Microsoft, 2007.01.04 - 2007.01.05

Tourney
BOLSOI, 2010.12.28 - 2010.12.30
Hashtables: Hashtables
Tablebases: Tablebases
Time control: 5 min for 60 moves
Ponder: Off

# Player Score Dayd Redq Slow Xpdn Romi Phal Olit Typh Grek Sung
1: Daydreamer 1.75JA 64x 28.0 / 36   010= ==11 =111 1011 1=01 1=11 =111 11=1 1111
2: Redqueen 0.80JA 64x 25.5 / 36 101=   111= 1011 ==1= 1111 1101 111= 01=0 0==1
3: Slowchess 2.96JA 64x 19.5 / 36 ==00 000=   01=0 =1=0 =11= 0110 0=== 1111 1111
4: Xpdnt 091007 18.0 / 36 =000 0100 10=1   =1== 0001 1001 1=1= =101 =1=1
5: Romichess 3Pk 64x 17.5 / 36 0100 ==0= =0=1 =0==   1110 1110 00== 1=== 0011
6: Phalanx XXII 16.5 / 36 0=10 0000 =00= 1110 0001   100= 1101 0011 1=11
7: Olithink 0.5.3 64x 15.0 / 36 0=00 0010 1001 0110 0001 011=   101= 1==0 100=
8: Typhoon 1.0.0.r358b1JA 15.0 / 36 =000 000= 1=== 0=0= 11== 0010 010=   1011 0110
9: Greko 7.2 64x 13.0 / 36 00=0 10=1 0000 =010 0=== 1100 0==1 0100   1100
10: Sungorus 1.4JA 64x 12.0 / 36 0000 1==0 0000 =0=0 1100 0=00 011= 1001 0011  

180 games: +73 =43 -64

Вернуться на главную страницу можно здесь.


Последнее обновление 31.12.10 20-00