GUI

Winboard 4.6.2

Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz,

Hashsize: 128M,  Tablebases: all 3,4 and 5 piece

1 min - 60 moves

1 cores that run at 2.66GHz

 

Computer Chess Game
BOLSHOI, 2013.12.27 - 2013.12.28
# Player Score +/-/=
1: GreKo 10.3 95.5 / 160 (+79 -48 =33)
2: AnMon 5.75 12.0 / 20 (+9 -5 =6)
3: Ufim 8.02 10.0 / 20 (+7 -7 =6)
4: Pepito v1.59 9.5 / 20 (+8 -9 =3)
5: SmarThink 9.0 / 20 (+8 -10 =2)
6: Green Light Chess v3.00 8.0 / 20 (+4 -8 =8)
7: Comet B.68 7.5 / 20 (+6 -11 =3)
8: Quark v2.35Paderborn 5.0 / 20 (+4 -14 =2)
9: Dragon46Wb 3.5 / 20 (+2 -15 =3)

160 games: +72 =33 -55

 


The Last update 01.01.14 20-00