GUI

Winboard 4.7.0

Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz,

Hashsize: 128M,  Tablebases: all 3,4 and 5 piece

5 min - 60 moves

 

Computer Chess Game
BOLSHOI, 2013.06.22 - 2013.06.23

# Player Score +/-/=
1: Komodo 5.1 64-bit 249.0 / 500 (+150 -152 =198)
2: Houdini 1.5a x64 59.5 / 100 (+43 -24 =33)
3: Ivanhoe B46fb x64 50.5 / 100 (+30 -29 =41)
4: Strelka 5.5 x64 49.0 / 100 (+28 -30 =42)
5: Critter 1.6 64-bit 47.5 / 100 (+27 -32 =41)
6: Stockfish 3 JA 64bit SSE 44.5 / 100 (+24 -35 =41)

500 games: +166 =198 -136

Computer Chess Game
BOLSHOI, 2013.06.20 - 2013.06.22

# Player Score +/-/=
1: Gull 2.1 x64 213.0 / 500 (+91 -165 =244)
2: Critter 1.6 64-bit 65.5 / 100 (+42 -11 =47)
3: Houdini 1.5a x64 63.5 / 100 (+42 -15 =43)
4: Strelka 5.5 x64 57.0 / 100 (+30 -16 =54)
5: Ivanhoe B46fb x64 56.0 / 100 (+29 -17 =54)
6: Stockfish 3 JA 64bit SSE 45.0 / 100 (+22 -32 =46)

500 games: +137 =244 -119

 

Homepage


The Last update 17.07.13 19-00