GUI

Winboard 4.7.0

Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz,

Hashsize: 128M,  Tablebases: all 3,4 and 5 piece

1 min - 60 moves

Computer Chess Game

BOLSHOI, 2013.04.22 - 2013.04.26

# Player Score +/-/=
1: BlackMamba_1.4 x64 268.5 / 800 (+117 -380 =303)
2: Houdini 3 Pro x64 85.0 / 100 (+72 -2 =26)
3: Houdini 1.5a x64 70.5 / 100 (+54 -13 =33)
4: Critter 1.6 64-bit 70.5 / 100 (+54 -13 =33)
5: Komodo 5 64-bit 69.0 / 100 (+55 -17 =28)
6: Strelka 5.5 x64 62.5 / 100 (+39 -14 =47)
7: Ivanhoe B46fb x64 62.0 / 100 (+37 -13 =50)
8: Gull II x64 58.0 / 100 (+35 -19 =46)
9: Stockfish 2.3.1 JA 64bit 54.0 / 100 (+34 -26 =40)

800 games: +274 =303 -223

Computer Chess Game
BOLSHOI, 2013.04.14 - 2013.04.18

# Player Score +/-/=
1: Stockfish 27-02-13 64bit 357.0 / 800 (+165 -251 =384)
2: Houdini 3 Pro x64 72.0 / 100 (+53 -9 =38)
3: Houdini 1.5a x64 60.5 / 100 (+45 -24 =31)
4: Critter 1.6 64-bit 60.5 / 100 (+38 -17 =45)
5: Gull II x64 55.0 / 100 (+27 -17 =56)
6: Komodo 5 64-bit 52.0 / 100 (+28 -24 =48)
7: Strelka 5.5 x64 50.5 / 100 (+25 -24 =51)
8: Stockfish 2.3.1 JA 64bit 46.5 / 100 (+14 -21 =65)
9: Ivanhoe B46fb x64 46.0 / 100 (+21 -29 =50)

800 games: +225 =384 -191

Computer Chess Game
BOLSHOI, 2013.04.18 - 2013.04.21

# Player Score +/-/=
1: Stockfish 14-04-13 64bit 404.0 / 800 (+219 -211 =370)
2: Houdini 3 Pro x64 65.5 / 100 (+47 -16 =37)
3: Critter 1.6 64-bit 55.5 / 100 (+30 -19 =51)
4: Ivanhoe B46fb x64 50.0 / 100 (+27 -27 =46)
5: Houdini 1.5a x64 50.0 / 100 (+35 -35 =30)
6: Gull II x64 45.5 / 100 (+24 -33 =43)
7: Stockfish 2.3.1 JA 64bit 44.5 / 100 (+12 -23 =65)
8: Strelka 5.5 x64 43.0 / 100 (+17 -31 =52)
9: Komodo 5 64-bit 42.0 / 100 (+19 -35 =46)

800 games: +232 =370 -198

Computer Chess Game
BOLSHOI, 2013.04.28 - 2013.04.30

# Player Score +/-/=
1: Stockfish 25-04-13 64bit 360.5 / 800 (+179 -258 =363)
2: Houdini 3 Pro x64 65.0 / 100 (+45 -15 =40)
3: Houdini 1.5a x64 63.0 / 100 (+45 -19 =36)
4: Critter 1.6 64-bit 61.0 / 100 (+36 -14 =50)
5: Komodo 5 64-bit 55.5 / 100 (+39 -28 =33)
6: Strelka 5.5 x64 53.0 / 100 (+28 -22 =50)
7: Ivanhoe B46fb x64 51.5 / 100 (+26 -23 =51)
8: Gull II x64 46.5 / 100 (+26 -33 =41)
9: Stockfish 2.3.1 JA 64bit 44.0 / 100 (+13 -25 =62)

800 games: +255 =363 -182

 

Computer Chess Game
BOLSHOI, 2013.05.01 - 2013.05.04

# Player Score +/-/=
1: Stockfish 3 JA 64bit SSE 361.0 / 800 (+179 -257 =364)
2: Houdini 3 Pro x64 78.5 / 100 (+65 -8 =27)
3: Houdini 1.5a x64 60.0 / 100 (+41 -21 =38)
4: Critter 1.6 64-bit 55.5 / 100 (+32 -21 =47)
5: Komodo 5 64-bit 52.5 / 100 (+30 -25 =45)
6: Gull II x64 51.5 / 100 (+31 -28 =41)
7: Strelka 5.5 x64 51.0 / 100 (+25 -23 =52)
8: Ivanhoe B46fb x64 48.0 / 100 (+24 -28 =48)
9: Stockfish 2.3.1 JA 64bit 42.0 / 100 (+9 -25 =66)

800 games: +254 =364 -182

Homepage


The Last update 23.05.13 16-00