GUI

Winboard 4.7.0

Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz,

Hashsize: 128M,  Tablebases: all 3,4 and 5 piece

1 min - 60 moves

Computer Chess Game
BOLSHOI, 2013.04.04 - 2013.04.05

Player Score +/-/=
1: Arasan 15.2 103.5 / 200 (+75 -68 =57)
2: Loop 2007 32-Bit 17.0 / 20 (+15 -1 =4)
3: Crafty-23.4 JA 11.5 / 20 (+7 -4 =9)
4: WildCat 8 11.5 / 20 (+9 -6 =5)
5: Twisted Logic 20100131x 11.0 / 20 (+9 -7 =4)
6: Delfi 5.4 9.5 / 20 (+5 -6 =9)
7: Gandalf 6.0 9.0 / 20 (+5 -7 =8)
8: Pharaon 3.5.1 9.0 / 20 (+6 -8 =6)
9: SOS 5 for Arena 7.5 / 20 (+5 -10 =5)
10: Aristarch 4.50 6.0 / 20 (+4 -12 =4)
11: Zappa 1.1 4.5 / 20 (+3 -14 =3)

200 games: +78 =57 -65

Computer Chess Game
BOLSHOI, 2013.04.03 - 2013.04.04

Player Score +/-/=
1: EXchess v7.03b 112.0 / 200 (+87 -63 =50)
2: Loop 2007 32-Bit 12.5 / 20 (+11 -6 =3)
3: Gandalf 6.0 12.0 / 20 (+10 -6 =4)
4: Crafty-23.4 JA 12.0 / 20 (+7 -3 =10)
5: Twisted Logic 20100131x 10.0 / 20 (+6 -6 =8)
6: WildCat 8 8.5 / 20 (+7 -10 =3)
7: Aristarch 4.50 8.0 / 20 (+6 -10 =4)
8: Delfi 5.4 8.0 / 20 (+6 -10 =4)
9: Pharaon 3.5.1 6.0 / 20 (+4 -12 =4)
10: SOS 5 for Arena 5.5 / 20 (+4 -13 =3)
11: Zappa 1.1 5.5 / 20 (+2 -11 =7)

200 games: +71 =50 -79

Computer Chess Game
BOLSHOI, 2013.04.01 - 2013.04.02

Player Score +/-/=
1: Toga II 3.0 24.5 / 160 (+8 -119 =33)
2: Strelka 5.5 x64 18.0 / 20 (+16 -0 =4)
3: Houdini 1.5a x64 17.5 / 20 (+16 -1 =3)
4: Ivanhoe B46fb x64 17.5 / 20 (+17 -2 =1)
5: Houdini 3 Pro x64 17.5 / 20 (+16 -1 =3)
6: Critter 1.6 64-bit 17.0 / 20 (+14 -0 =6)
7: Gull II x64 16.5 / 20 (+13 -0 =7)
8: Stockfish 2.3.1 JA 64bit 16.5 / 20 (+15 -2 =3)
9: Komodo 5 64-bit 15.0 / 20 (+12 -2 =6)

160 games: +64 =33 -63

Computer Chess Game
BOLSHOI, 2013.03.31 - 2013.04.01

Player Score +/-/=
1: GreKo 10.0 69.0 / 200 (+45 -107 =48)
2: Green Light Chess v3.00 25.5 / 40 (+22 -11 =7)
3: Movei 00.8.402 16.5 / 20 (+15 -2 =3)
4: AnMon 5.75 16.0 / 20 (+14 -2 =4)
5: Mad 0.19 14.0 / 20 (+11 -3 =6)
6: Pepito v1.59 (Conservador) 14.0 / 20 (+10 -2 =8)
7: SmarThink 14.0 / 20 (+10 -2 =8)
8: Yace 0.99.87 13.0 / 20 (+11 -5 =4)
9: Quark v2.35Paderborn 10.0 / 20 (+7 -7 =6)
10: Comet B.68 8.0 / 20 (+7 -11 =2)

200 games: +78 =48 -74  

Homepage


The Last update 12.04.13 14-00