Group_b_5
BOLSHOI, 2012.03.05 - 2012.03.10
!@54=89 @59B8=3: 2615 (0B53>@8O 15)

# Player Rtng Score Scor Frui Dayd Redq Cyra Aras Slop Chen Exch Murk Perf Chg
1: Scorpio 2.7x64ja 2800 29.0 / 36   =111 0==0 1111 1==1 1110 1=11 11=1 1111 =111 2845 +14
2: Fruit 2.1 2750 21.5 / 36 =000   01== 00=1 ==11 0101 11== 1==1 1=1= 111= 2672 -40
3: Daydreamer 1.75x64ja 2600 21.0 / 36 1==1 10==   =000 10== 0011 ==00 11== 1=11 1111 2673 +40
4: Redqueen 1.0.0x64 2600 20.5 / 36 0000 11=0 =111   10=0 0111 0=11 01== 1011 1=01 2666 +36
5: Cyrano 6bx64JA 2600 20.5 / 36 0==0 ==00 01== 01=1   0==1 0=10 =111 11=1 =111 2666 +36
6: Arasanx 14.01x64 2600 19.0 / 36 0001 1010 1100 1000 1==0   =11= 0==0 =11= 1111 2637 +22
7: Sloppy 0.2.3x64ja 2600 16.0 / 36 0=00 00== ==11 1=00 1=01 =00=   ==10 1001 01=1 2573 -11
8: Cheng3 1.05x64 2500 14.0 / 36 00=0 0==0 00== 10== =000 1==1 ==01   10=0 0=11 2547 +25
9: Exchess 6.10b x64ja 2600 10.5 / 36 0000 0=0= 0=00 0100 00=0 =00= 0110 01=1   01== 2458 -65
10: Murka 2.0x64 2500 8.0 / 36 =000 000= 0000 0=10 =000 0000 10=0 1=00 10==   2407 -36

180 games: +65 =52 -63

0G0;> BC@=8@0: 2012.03.05, 14:43:11
:>;=G0=85: 2012.03.10, 08:48:46
> Windows 7 Home Premium Home Edition Service Pack 1 (Build 7601) 64 bit
?5@0B82=0O ?05 min/40m  book -Perfect_2010;  TB -5; Ponder-off
"5AB: ArenaMark: 24,97 AM, 1,40 EF

5@=CBLAO =0 3;02=CN AB@0=8FC <>6=> 745AL.


>A;54=55 >1=>2;5=85: 20-00 17.03.2012