Рейтинги сильнейших движков с контролем 30 минут на 60 ходов


# Program Elo + - Games Score Av.Op. Draws
1 Rybka 2.1o mp 32-bit 2962 87 82 84 85.7 % 2650 19.0 %
2 Rybka 2.2n2 32-bit 2938 77 73 84 83.9 % 2650 25.0 %
3 Rybka 2.0 Beta 4 mp 32-bit 2923 85 81 84 82.7 % 2650 17.9 %
4 Rybka 2.3 LK 32-bit 2923 82 78 84 82.7 % 2650 20.2 %
5 Rybka 2.3 32-bit 2923 79 76 84 82.7 % 2650 22.6 %
6 Rybka 1.2n 32-bit 2902 74 71 84 81.0 % 2650 26.2 %
7 Rybka 2.2 32-bit 2895 66 61 84 80.4 % 2650 34.5 %
8 Rybka 1.1 32-bit 2876 77 74 84 78.6 % 2650 21.4 %
9 Rybka 1.0 Preview 32-bit 2870 76 73 84 78.0 % 2650 22.6 %
10 Rybka 1.2 32-bit 2864 64 61 84 77.4 % 2650 35.7 %
11 LoopMP 12.32 2864 68 66 84 77.4 % 2650 31.0 %
12 Rybka 1.0 Beta 32-bit 2852 66 64 84 76.2 % 2650 33.3 %
13 Rybka 1.01 Beta 12 32-bit 2852 79 76 84 76.2 % 2650 16.7 %
14 Rybka 1.01 Beta 13b 32-bit 2842 30 30 356 66.3 % 2724 33.1 %
15 Rybka 2.1c 32-bit 2841 71 69 84 75.0 % 2650 26.2 %
16 Rybka 1.01 Beta 10 32-bit 2830 67 65 84 73.8 % 2650 31.0 %
17 Shredder 10 2830 76 73 84 73.8 % 2650 19.0 %
18 Fritz 10 2810 66 65 84 71.4 % 2650 31.0 %
19 Rybka 1.01 Beta 9 32-bit 2805 70 68 84 70.8 % 2650 25.0 %
20 Rybka 1.01 Beta 13d 32-bit 2805 70 68 84 70.8 % 2650 25.0 %
21 Hiarcs X50 UCI 2805 68 67 84 70.8 % 2650 27.4 %
22 Hiarcs 11 MP 2805 67 65 84 70.8 % 2650 29.8 %
23 Rybka 1.01 Preview 2 32-bit 2800 67 66 84 70.2 % 2650 28.6 %
24 Rybka 1.01 Beta 11 32-bit 2800 69 67 84 70.2 % 2650 26.2 %
25 Toga II 1.2.1 2800 61 60 84 70.2 % 2650 38.1 %
26 HIARCS 11.1 UCI 2800 66 64 84 70.2 % 2650 31.0 %
27 Junior 10.1 2795 68 66 84 69.6 % 2650 27.4 %
28 HIARCS 11 UCI 2795 65 64 84 69.6 % 2650 32.1 %
29 Toga II 1.2 2790 66 64 84 69.0 % 2650 31.0 %
30 Spike 1.2 2790 67 66 84 69.0 % 2650 28.6 %
31 Deep Fritz 10 2790 69 67 84 69.0 % 2650 26.2 %
32 Hiarcs 11 MP UCI Hyper Modern 2790 64 63 84 69.0 % 2650 33.3 %
33 Toga II 1.1a 2785 59 57 84 68.5 % 2650 41.7 %
34 Hiarcs X50 UCI Hyper-modern 2785 63 62 84 68.5 % 2650 34.5 %
35 Deep Shredder 10 Balmung 2776 66 65 84 67.3 % 2650 29.8 %
36 Toga II 1.2 Beta2a 2771 69 68 84 66.7 % 2650 23.8 %
37 Loop 10.32f 2766 61 60 84 66.1 % 2650 36.9 %
38 Hiarcs 10 Hyper-Modern 2762 65 64 84 65.5 % 2650 31.0 %
39 Deep Junior 10 2757 64 63 84 64.9 % 2650 32.1 %
40 Rybka WinFinder 2.2 32-bit 2753 63 62 84 64.3 % 2650 33.3 %
41 Naum 2.1 2753 58 57 84 64.3 % 2650 42.9 %
42 Shredder 9.1 UCI 2750 30 30 356 53.7 % 2724 32.0 %
43 Fritz 9 2749 31 31 356 53.5 % 2724 27.8 %
44 Deep Junior 10.1 2748 67 66 84 63.7 % 2650 25.0 %
45 Fruit 2.2.1 2744 67 66 84 63.1 % 2650 26.2 %
46 Shredder 10 UCI 2739 63 62 84 62.5 % 2650 32.1 %
47 Deep Shredder 10 UCI 2739 62 61 84 62.5 % 2650 34.5 %
48 Zap!Chess Zanzibar 2735 64 63 84 61.9 % 2650 31.0 %
49 Deep Shredder 9.1 UCI 2735 61 61 84 61.9 % 2650 35.7 %
50 Hiarcs 10 2735 59 58 84 61.9 % 2650 40.5 %
51 Fruit 2.2.1 A 2727 30 30 356 50.4 % 2724 32.3 %
52 Hiarcs X54 UCI 2722 59 59 84 60.1 % 2650 39.3 %
53 Fritz 8 2717 29 29 356 48.9 % 2724 35.4 %
54 Ktulu 8.0 2705 64 63 84 57.7 % 2650 29.8 %
55 Pro Deo 1.2 2696 61 61 84 56.5 % 2650 34.5 %
56 Deep Junior 9 2694 30 30 356 45.6 % 2724 31.7 %
57 Ktulu 7.5 2692 63 62 84 56.0 % 2650 31.0 %
58 Chess Tiger 2007 2692 56 55 84 56.0 % 2650 45.2 %
59 Scorpio 1.91 2688 66 65 84 55.4 % 2650 25.0 %
60 SmarThink 1.00 r427 turbo2 2679 64 64 84 54.2 % 2650 27.4 %
61 Naum 2.0 2679 50 49 84 54.2 % 2650 56.0 %
62 Chess Tiger 15.0 2675 28 28 356 43.0 % 2724 39.9 %
63 Deep Shredder 9 2675 57 57 84 53.6 % 2650 42.9 %
64 Loop List 600 TB 2675 62 61 84 53.6 % 2650 33.3 %
65 Ruffian 2.1.0 2671 30 30 356 42.4 % 2724 32.0 %
66 Spike 1.1 2671 57 57 84 53.0 % 2650 41.7 %
67 Pro Deo 1.1 2671 67 67 84 53.0 % 2650 20.2 %
68 SmarThink 1.00 r515 turbo 2671 63 63 84 53.0 % 2650 29.8 %
69 Junior 10 2671 63 63 84 53.0 % 2650 29.8 %
70 Hiarcs 9 2668 30 30 356 42.0 % 2724 33.4 %
71 Scorpio 1.84 2663 63 63 84 51.8 % 2650 29.8 %
72 Ruffian 1.0.5 2659 61 61 84 51.2 % 2650 33.3 %
73 Shredder Classic 2 2659 61 61 84 51.2 % 2650 33.3 %
74 Glaurung CCT8 2655 65 65 84 50.6 % 2650 25.0 %
75 Zap!Chess Paderborn 2655 62 62 84 50.6 % 2650 32.1 %
76 WildCat 7 2655 65 65 84 50.6 % 2650 25.0 %
77 Zap!Chess Reykjavik 2650 58 58 84 50.0 % 2650 40.5 %
78 Naum 1.91 2646 63 63 84 49.4 % 2650 29.8 %
79 Glaurung 1.1 2646 62 62 84 49.4 % 2650 32.1 %
80 Gandalf 6.01 2643 31 31 356 38.5 % 2724 29.8 %
81 List 515 2638 62 62 84 48.2 % 2650 32.1 %
82 Spike 1.0a Mainz 2638 30 30 356 37.8 % 2724 34.0 %
83 Shredder Classic 1.3 2637 30 30 356 37.6 % 2724 32.0 %
84 Scorpio 1.9 2634 63 64 84 47.6 % 2650 28.6 %
85 SmarThink 1.00 r360 2632 31 31 356 36.9 % 2724 29.5 %
86 Ktulu 7.0a 2629 32 32 356 36.7 % 2724 26.7 %
87 Scorpio 1.8 2626 55 56 84 46.4 % 2650 45.2 %
88 Glaurung 1.2.1 2626 62 63 84 46.4 % 2650 31.0 %
89 Pharaon 3.5 2621 61 61 84 45.8 % 2650 34.5 %
90 Aristarch 4.50 2620 31 32 356 35.4 % 2724 28.1 %
91 WildCat 6 2613 65 66 84 44.6 % 2650 25.0 %
92 The King 3.33 Mr.Spock 2609 61 62 84 44.0 % 2650 33.3 %
93 Pseudo 0.7c 2609 64 64 84 44.0 % 2650 28.6 %
94 SOS 5.1 for Arena 2609 61 62 84 44.0 % 2650 33.3 %
95 List 512 2608 30 31 356 33.8 % 2724 32.3 %
96 SlowChess Blitz WV2.1 2605 62 62 84 43.5 % 2650 32.1 %
97 The King 3.33 2604 32 32 356 33.3 % 2724 26.1 %
98 Patriot 2006 2600 65 65 84 42.9 % 2650 26.2 %
99 Deep Sjeng 1.6 2581 32 32 356 30.5 % 2724 27.8 %
100 Zappa 1.1 2579 67 68 84 39.9 % 2650 22.6 %
101 Anaconda 2.0.1 2572 32 32 356 29.4 % 2724 28.4 %
102 Frenzee 300 2566 65 66 84 38.1 % 2650 26.2 %
103 Delfi Trainer 4.6 2557 61 62 84 36.9 % 2650 35.7 %
104 Nimzo 8 2541 34 35 356 25.8 % 2724 23.6 %
105 Delfi 5.0 2539 66 67 84 34.5 % 2650 26.2 %
106 Jonny 2.83 2525 70 71 84 32.7 % 2650 20.2 %
107 Little Goliath 3.12 1.0.0.18 2496 65 67 84 29.2 % 2650 29.8 %
108 Crafty 19.19 2494 37 37 356 20.9 % 2724 20.5 %
109 Ufim 8.01 2481 70 72 84 27.4 % 2650 23.8 %
110 PatzerUCI/FRC 3.80 2406 74 78 84 19.6 % 2650 22.6 %
 

Games : 7476 (finished)

White Wins : 2848 (38.1 %)
Black Wins : 2362 (31.6 %)
Draws : 2266 (30.3 %)
Unfinished : 0

White Perf. : 53.3 %
Black Perf. : 46.7 %

ECO A = 241 Games ( 3.2 %)
ECO B = 2879 Games (38.5 %)
ECO C = 879 Games (11.8 %)
ECO D = 1489 Games (19.9 %)
ECO E = 1988 Games (26.6 %)
erzeugt mit ELOStat 1.3
www.chessengines.de

Homepage


The Last update 11.03.07 14-00